Résultats EquipAthle du 05/05/2024 à Savigny
Album photos ICI
CHUPIN Anais | 1 000m / BEF | 2 | 3’38″73 | 30 pts | BEF/11 | |
Longueur / BEF | 1 | 4m53 (+0.9) | 36 pts | |||
Disque (0.6 Kg) / BEF | 6 | 17m08 | 23 pts | |||
Triathlon / BEF | 4 | 89 pts | R4 | |||
FORTUNE Jade | 50m / BEF | 1 | 7″71 (-0.2) | 31 pts | BEF/12 | |
Longueur / BEF | 4 | 4m18 (+1.7) | 31 pts | |||
Javelot (400 G) / BEF | 6 | 14m03 | 22 pts | |||
Triathlon / BEF | 9 | 84 pts | R4 | |||
MANNAN Lina | 1 000m / BEF | 1 | 3’36″52 | 31 pts | BEF/11 | |
Hauteur / BEF | 7 | 1m22 | 25 pts | |||
Disque (0.6 Kg) / BEF | 4 | 18m98 | 25 pts | |||
Triathlon / BEF | 13 | 81 pts | R4 | |||
KARA Loise | 1 000m / BEF | 6 | 3’44″60 | 27 pts | BEF/12 | |
Longueur / BEF | 10 | 3m58 (+0.5) | 22 pts | |||
Disque (0.6 Kg) / BEF | 9 | 15m21 | 21 pts | |||
Triathlon / BEF | 20 | 70 pts | R5 | |||
DURIEU Amandine | 1 000m / BEF | 13 | 3’51″90 | 23 pts | BEF/12 | |
Hauteur / BEF | 14 | 1m16 | 22 pts | |||
Poids (2 Kg) / BEF | 26 | 5m30 | 13 pts | |||
Triathlon / BEF | 37 | 58 pts | D1 | |||
WUIOT Alixane | 1 000m / BEF | 19 | 3’58″54 | 20 pts | BEF/11 | |
Hauteur / BEF | 17 | 1m13 | 20 pts | |||
Poids (2 Kg) / BEF | 16 | 5m96 | 17 pts | |||
Triathlon / BEF | 39 | 57 pts | D1 | |||
LAGACHE Charlotte | 80m Haies (76) / MIF | 2 | 13″05 (-0.2) | 35 pts | MIF/09 | |
Hauteur / MIF | 2 | 1m39 | 27 pts | |||
Longueur / MIF | 3 | 4m58 (+1.2) | 30 pts | |||
Triathlon / MIF | 7 | 92 pts | R1 | |||
MAZUET Elodie | 80m / MIF | 1 | 10″92 (-0.8) | 30 pts | MIF/09 | |
Longueur / MIF | 2 | 4m60 (+0.6) | 31 pts | |||
Triple Saut / MIF | 3 | 9m86 (-1.7) | 28 pts | |||
Triathlon / MIF | 8 | 89 pts | R2 | |||
LAGACHE Maelys | 200m Haies (76) / MIF | 2 | 33″05 (-0.9) | 32 pts | MIF/09 | |
Hauteur / MIF | 6 | 1m35 | 25 pts | |||
Longueur / MIF | 3 | 4m12 (+0.3) | 24 pts | |||
Triathlon / MIF | 16 | 81 pts | R3 | |||
FERGATI Maissa | 120m / MIF | 1 | 17″05 (-1.3) | 26 pts | MIF/09 | |
Hauteur / MIF | 2 | 1m39 | 27 pts | |||
Javelot (500 G) / MIF | 3 | 23m01 | 28 pts | |||
Triathlon / MIF | 14 | 81 pts | R3 | |||
HEREM Lucie | 200m Haies (76) / MIF | 1 | 34″10 (-2.2) | 28 pts | MIF/10 | |
Hauteur / MIF | 2 | 1m39 | 27 pts | |||
Triple Saut / MIF | 6 | 9m39 (-1.3) | 24 pts | |||
Triathlon / MIF | 17 | 79 pts | R4 | |||
CAREL Charlotte | 1 000m / MIF | 4 | 3’25″48 | 31 pts | MIF/10 | |
80m / MIF | 5 | 11″92 (-0.8) | 18 pts | |||
Longueur / MIF | 9 | 4m10 (+0.0) | 24 pts | |||
Triathlon / MIF | 22 | 73 pts | R4 | |||
LE TOUCHE Lylou | 2 000m / TCC | 14 | 7’46″73 | 37 pts | MIF/10 | |
Longueur / MIF | 7 | 3m90 (+0.1) | 21 pts | |||
Disque (0.8 Kg) / MIF | 10 | 13m43 | 12 pts | |||
Triathlon / MIF | 28 | 70 pts | R4 | |||
D HALLUIN Aurore | 80m / MIF | 1 | 11″27 (-0.8) | 25 pts | MIF/10 | |
Perche / MIF | 2 | 2m20 | 22 pts | |||
Poids (3 Kg) / MIF | 10 | 7m01 | 21 pts | |||
Triathlon / MIF | 36 | 68 pts | R5 | |||
GUIRAUD Maelys | 1 000m / MIF | 2 | 3’22″08 | 32 pts | MIF/10 | |
120m / MIF | 3 | 17″53 (-1.3) | 24 pts | |||
Disque (0.8 Kg) / MIF | 14 | 12m33 | 10 pts | |||
Triathlon / MIF | 39 | 66 pts | R5 | |||
RICHARD Juliette | 1 000m / MIF | 2 | 3’20″25 | 33 pts | MIF/10 | |
Longueur / MIF | 22 | 3m40 (+1.8) | 15 pts | |||
Disque (0.8 Kg) / MIF | 9 | 14m22 | 14 pts | |||
Triathlon / MIF | 48 | 62 pts | R6 | |||
MBAIDEM Mia | 80m Haies (76) / MIF | 3 | 15″65 (-1.4) | 18 pts | MIF/10 | |
Longueur / MIF | 9 | 3m89 (+0.3) | 21 pts | |||
Poids (3 Kg) / MIF | 22 | 6m03 | 15 pts | |||
Triathlon / MIF | 73 | 54 pts | D1 | |||
PARCINEAU Daria | 80m Haies (76) / MIF | 5 | 16″65 (-0.2) | 16 pts | MIF/09 | |
Hauteur / MIF | 11 | 1m23 | 18 pts | |||
Marteau (3 Kg) / MIF | 6 | 19m92 | 19 pts | |||
Triathlon / MIF | 78 | 53 pts | D1 | |||
BIDOUNGA Iliana | 80m Haies (76) / MIF | 3 | 16″38 (-0.5) | 17 pts | MIF/09 | |
80m / MIF | 4 | 12″17 (-0.6) | 17 pts | |||
Disque (0.8 Kg) / MIF | 8 | 15m03 | 15 pts | |||
Triathlon / MIF | 89 | 49 pts | D2 | |||
DIALLO Kahina | 200m Haies (76) / MIF | 4 | 39″60 (-2.2) | 17 pts | MIF/10 | |
80m / MIF | 3 | 12″56 (-0.4) | 14 pts | |||
Longueur / MIF | 21 | 3m51 (+1.2) | 16 pts | |||
Triathlon / MIF | 90 | 47 pts | D2 | |||
RICARD-UHEL Maellis | 80m Haies (76) / MIF | 6 | 19″03 (-1.4) | 10 pts | MIF/10 | |
Hauteur / MIF | – | NM | 1 pts | |||
Poids (3 Kg) / MIF | 11 | 6m93 | 21 pts | |||
Triathlon / MIF | 112 | 32 pts | D5 | |||
CHOUVY Maya | 80m / MIF | 2 | 12″08 (-1.2) | 17 pts | MIF/10 |
DUVAUCHELLE Louis | 50m Haies (65) / BEM | 1 | 8″04 (-1.0) | 40 pts | BEM/11 | |
Triple Saut / BEM | 1 | 10m23 (-1.7) | 34 pts | |||
Marteau (3 Kg) / BEM | 3 | 15m50 | 20 pts | |||
Triathlon / BEM | 1 | 94 pts | R3 | |||
LARTIGUE Leo | 50m Haies (65) / BEM | 4 | 9″16 (-1.0) | 29 pts | BEM/11 | |
Longueur / BEM | 2 | 4m52 (+1.1) | 30 pts | |||
Poids (3 Kg) / BEM | 8 | 5m68 | 16 pts | |||
Triathlon / BEM | 12 | 75 pts | 75 pts | R5 | ||
KHAMMANIVANH-LE ROUX Romeo | 50m / BEM | 1 | 7″81 (-0.9) | 24 pts | BEM/11 | |
Longueur / BEM | 6 | 4m22 (+0.0) | 27 pts | |||
Poids (3 Kg) / BEM | 4 | 7m25 | 23 pts | |||
Triathlon / BEM | 15 | 74 pts | R5 | |||
DULOQUIN Elias | 1 000m / BEM | 1 | 3’14″91 | 33 pts | BEM/12 | |
Triple Saut / BEM | 5 | 8m68 (-1.6) | 23 pts | |||
Marteau (3 Kg) / BEM | 5 | 11m92 | 13 pts | |||
Triathlon / BEM | 19 | 69 pts | R6 | |||
HARRISON Bridger (USA) | 50m / BEM | 3 | 8″22 (-0.5) | 19 pts | BEM/11 | |
Longueur / BEM | 12 | 3m53 (+0.9) | 19 pts | |||
Javelot (500 G) / BEM | 9 | 18m26 | 21 pts | |||
Triathlon / BEM | 29 | 59 pts | D1 | |||
PRESSNITZER Gabriel | 50m / BEM | 7 | 8″51 (-0.7) | 17 pts | BEM/11 | |
Longueur / BEM | 18 | 3m15 (NC) | 14 pts | |||
Javelot (500 G) / BEM | 10 | 17m81 | 21 pts | |||
Triathlon / BEM | 42 | 52 pts | D1 | |||
HEURTON Marius | 50m / BEM | 5 | 8″46 (-1.3) | 17 pts | BEM/11 | |
Hauteur / BEM | 11 | 1m13 | 15 pts | |||
Marteau (3 Kg) / BEM | 7 | 11m34 | 12 pts | |||
Triathlon / BEM | 56 | 44 pts | D3 | |||
MANNAN Mehdi | 1 000m / BEM | 15 | 3’40″13 | 21 pts | BEM/12 | |
Longueur / BEM | 20 | 2m97 (NC) | 12 pts | |||
Disque (1.0 Kg) / BEM | 15 | 9m48 | 8 pts | |||
Triathlon / BEM | 59 | 41 pts | D3 | |||
HARRISON Tom | 1 000m / MIM | 1 | 2’47″02 | 38 pts | MIM/09 | |
Longueur / MIM | 8 | 4m64 (+0.9) | 22 pts | |||
Poids (4 Kg) / MIM | 5 | 8m39 | 20 pts | |||
Triathlon / MIM | 13 | 80 pts | R3 | |||
RICHARD Marin | 2 000m / TCC | 2 | 6’25″41 | 34 pts | MIM/09 | |
80m / MIM | 1 | 10″79 (-0.3) | 19 pts | |||
Longueur / MIM | 20 | 4m02 (+0.9) | 16 pts | |||
Triathlon / MIM | 20 | 69 pts | R5 | |||
REGNAULT Louis | 1 000m / MIM | 4 | 3’05″97 | 27 pts | MIM/09 | |
80m / MIM | 2 | 10″82 (-0.3) | 19 pts | |||
Javelot (600 G) / MIM | 5 | 25m29 | 21 pts | |||
Triathlon / MIM | 24 | 67 pts | R5 | |||
MARQUES Artur | 120m / MIM | 2 | 15″65 (-1.9) | 24 pts | MIM/10 | |
Longueur / MIM | 8 | 4m95 (+0.0) | 26 pts | |||
Javelot (600 G) / MIM | 13 | 21m52 | 17 pts | |||
Triathlon / MIM | 27 | 67 pts | R5 | |||
DE BIASIO Paul | 80m / MIM | 2 | 10″66 (-1.7) | 19 pts | MIM/09 | |
Triple Saut / MIM | 10 | 9m58 (-1.1) | 17 pts | |||
Marteau (4 Kg) / MIM | 1 | 26m15 | 22 pts | |||
Triathlon / MIM | 40 | 58 pts | D1 | |||
AICHOUNE Sam | 120m / MIM | 4 | 16″16 (-2.0) | 20 pts | MIM/10 | |
Longueur / MIM | 15 | 4m36 (+0.9) | 19 pts | |||
Poids (4 Kg) / MIM | 8 | 7m74 | 18 pts | |||
Triathlon / MIM | 41 | 57 pts | 57 pts | D1 | ||
FABRE Esteban | 1 000m / MIM | 1 | 3’00″81 | 30 pts | MIM/10 | |
Longueur / MIM | 20 | 4m19 (+0.7) | 17 pts | |||
Poids (4 Kg) / MIM | 16 | 6m01 | 10 pts | |||
Triathlon / MIM | 42 | 57 pts | D1 | |||
POILLOT Jimmy | 80m / MIM | 7 | 11″92 (-1.7) | 13 pts | MIM/09 | |
Disque (1.2 Kg) / MIM | 12 | 16m66 | 14 pts | |||
Javelot (600 G) / MIM | 7 | 23m78 | 20 pts | |||
Triathlon / MIM | 67 | 47 pts | D2 | |||
ROQUE-JIMENEZ Hugo | 1 000m / MIM | 5 | 3’14″25 | 22 pts | MIM/10 | |
120m / MIM | 7 | 17″26 (-1.7) | 14 pts | |||
Longueur / MIM | 28 | 3m50 (+0.6) | 11 pts | |||
Triathlon / MIM | 65 | 47 pts | D2 | |||
NICOLAU Ruben | 1 000m / MIM | 9 | 3’18″87 | 19 pts | MIM/09 | |
Longueur / MIM | 24 | 3m55 (+0.9) | 11 pts | |||
Poids (4 Kg) / MIM | 14 | 6m91 | 14 pts | |||
Triathlon / MIM | 75 | 44 pts | D3 | |||
HARRISON Lincoln | 1 000m / MIM | 11 | 3’38″11 | 15 pts | MIM/09 | |
120m / MIM | 6 | 17″22 (-1.7) | 15 pts | |||
Longueur / MIM | 26 | 3m77 (+0.8) | 13 pts | |||
Triathlon / MIM | 77 | 43 pts | D3 | |||
CHAUSSON Nils | 200m Haies (76) / MIM | 5 | 37″56 (-0.6) | 11 pts | MIM/10 | |
Triple Saut / MIM | 13 | 9m13 (-1.6) | 14 pts | |||
Javelot (600 G) / MIM | 14 | 21m49 | 17 pts | |||
Triathlon / MIM | 79 | 42 pts | D3 | |||
PINSON Simeon | 80m / MIM | 4 | 11″11 (-0.1) | 17 pts | MIM/10 | |
Hauteur / MIM | – | NM | 1 pts | |||
Disque (1.2 Kg) / MIM | 3 | 21m16 | 21 pts | |||
Triathlon / MIM | 83 | 39 pts | D4 | |||
BEAUCHET Curtys | 80m / MIM | 4 | 10″67 (-0.1) | 19 pts | MIM/10 | |
Longueur / MIM | 25 | 3m83 (+0.6) | 14 pts | |||
Javelot (600 G) / MIM | 33 | 9m01 | 2 pts | |||
Triathlon / MIM | 87 | 35 pts | 35 pts | D4 | ||
PHILIPPE Come | 2 000m / TCC | 7 | 7’09″22 | 18 pts | MIM/10 | |
Hauteur / MIM | – | NM | 1 pts | |||
Disque (1.2 Kg) / MIM | 13 | 15m33 | 12 pts | |||
Triathlon / MIM | 92 | 31 pts | D5 | |||
SIROT Alban | 2 000m / TCC | 11 | 7’33″46 | 16 pts | MIM/10 | |
Longueur / MIM | 23 | 4m04 (+0.0) | 16 pts | |||
Javelot (600 G) / MIM | – | DNS | 0 pts |
PAYS DE FONTAINEBLEAU ATHLE* 1 | ||||
FORTUNE Jade (BEF/12) DULOQUIN Elias (BEM/12) DUVAUCHELLE Louis (BEM/11) CHUPIN Anais (BEF/11) | 4 X 60m Mixte / BEM | – | DNF | 1 pts |
PAYS DE FONTAINEBLEAU ATHLE* 2 | ||||
DURIEU Amandine (BEF/12) LARTIGUE Leo (BEM/11) HEURTON Marius (BEM/11) MANNAN Lina (BEF/11) | 4 X 60m Mixte / BEM | 5 | 36″40 | 10 pts |
PAYS DE FONTAINEBLEAU ATHLE* 1 / 1 | ||||
MAZUET Elodie (MIF/09) MARQUES Artur (MIM/10) HARRISON Tom (MIM/09) FERGATI Maissa (MIF/09) | 4 X 60m Mixte / MIM | 2 | 31″11 | 26 pts |
PAYS DE FONTAINEBLEAU ATHLE* 1 / 2 | ||||
HEREM Lucie (MIF/10) DE BIASIO Paul (MIM/09) RICHARD Marin (MIM/09) LAGACHE Charlotte (MIF/09) | 4 X 60m Mixte / MIM | 4 | 31″60 | 22 pts |
PAYS DE FONTAINEBLEAU ATHLE* 2 / 1 | ||||
D HALLUIN Aurore (MIF/10) BEAUCHET Curtys (MIM/10) REGNAULT Louis (MIM/09) LE TOUCHE Lylou (MIF/10) | 4 X 60m Mixte / MIM | 1 | 31″37 | 24 pts |
PAYS DE FONTAINEBLEAU ATHLE* 2 / 2 | ||||
RICARD-UHEL Maellis (MIF/10) HARRISON Lincoln (MIM/09) AICHOUNE Sam (MIM/10) BIDOUNGA Iliana (MIF/09) | 4 X 60m Mixte / MIM | 6 | 33″89 | 12 pts |
PAYS DE FONTAINEBLEAU ATHLE* 3 | ||||
DIALLO Kahina (MIF/10) ROQUE-JIMENEZ Hugo (MIM/10) NICOLAU Ruben (MIM/09) MBAIDEM Mia (MIF/10) | 4 X 60m Mixte / MIM | 5 | 33″63 | 1 pts |
Album photos ICI